Introduction to Netaji Subhash Engineering College Placement 2025
Are you an aspiring engineer aiming to land a high-paying job straight out of college? Look no further than Netaji Subhash Engineering College (NSEC), Kolkata, one of the top private engineering colleges in West Bengal. With its exceptional placement statistics, strong corporate connections, and industry-ready courses, NSEC is paving the path for thousands of students each year.
In this detailed blog, weβll break down:
Which Exam Are You Preparing For?
Latest Notifications By Job Shikhar
- Loading latest postsβ¦
- Branch-wise placement stats
- Highest and average packages
- Company visits and top recruiters
- Course list
- Admission process
- Key eligibility criteria
- Application fee and important dates

π― Placement Highlights: (Expected Trends)
| Metric | Value |
|---|---|
| Highest Package | βΉ60 LPA (Expected) |
| Average Package | βΉ5.5 β βΉ6.5 LPA |
| Placement Percentage | 85%+ (Expected) |
| No. of Companies Expected | 100+ |
| Sectors | IT, Core, Consulting |
With the job market bouncing back and demand for tech talent on the rise, NSEC is projected to surpass previous placement benchmarks in 2025.
π§βπ Branch-Wise Placement Statistics (Previous Years)
| Branch | Placement Rate | Average Package | Highest Package |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 75% | βΉ6.2 LPA | βΉ47 LPA |
| Electronics & Communication Engineering | 100% | βΉ5.8 LPA | βΉ35 LPA |
| Electrical Engineering | 100% | βΉ5.5 LPA | βΉ29 LPA |
| Mechanical Engineering | 100% | βΉ4.8 LPA | βΉ15 LPA |
| Civil Engineering | 100% | βΉ4.5 LPA | βΉ12 LPA |
| Information Technology (IT) | 69.3% | βΉ5.9 LPA | βΉ28 LPA |
| Biomedical Engineering | 93.5% | βΉ5.4 LPA | βΉ18 LPA |
| Applied Electronics & Instrumentation | 92.3% | βΉ5.2 LPA | βΉ16 LPA |
π NSEC Top Recruiters 2025 (Expected)
- Microsoft
- Amazon
- TCS Digital
- Cognizant
- Deloitte
- Capgemini
- Infosys
- PwC
- Wipro
- Accenture
- Bosch
- Mindtree
π Important Dates β NSEC Admission 2025
| Event | Expected Date |
|---|---|
| WBJEE 2025 Application Start | January 2025 |
| WBJEE 2025 Exam Date | April 2025 |
| Result Announcement | May 2025 |
| Counseling and Admission Begins | June 2025 |
π Courses Offered (B.Tech Level)
| Course Name | Duration | Intake |
|---|---|---|
| B.Tech in Computer Science and Engineering | 4 years | 180 |
| B.Tech in IT | 4 years | 90 |
| B.Tech in Electronics & Communication | 4 years | 120 |
| B.Tech in Electrical Engineering | 4 years | 60 |
| B.Tech in Mechanical Engineering | 4 years | 60 |
| B.Tech in Civil Engineering | 4 years | 60 |
| B.Tech in Biomedical Engineering | 4 years | 60 |
| B.Tech in Applied Electronics | 4 years | 60 |
Each course is designed with modern syllabus and includes lab sessions, internships, workshops, and project-based learning.
β Eligibility Criteria 2025
- Education: 10+2 with Physics, Chemistry, and Mathematics
- Minimum Marks: At least 45% (General) and 40% (SC/ST/OBC) aggregate
- Entrance Exam: WBJEE 2025 (mandatory for B.Tech admissions)
- Age Limit: Minimum 17 years as on December 31, 2025
Candidates meeting the above criteria will be eligible for participation in the counseling rounds conducted by WBJEEB.
π° Application Fees
| Type of Fee | Amount |
|---|---|
| WBJEE Application | βΉ500ββΉ700 |
| Counseling Fee | βΉ500 |
| Institute Fee | As per course guidelines |
Payment is usually made online via debit/credit card or UPI at the time of form submission or during counseling.
π What Makes NSEC a Top Private Engineering College in West Bengal?
- π« NAAC Accredited Institution with advanced campus infrastructure
- π Consistent placement records above 85%
- π€ Tie-ups with 100+ companies including unicorns and MNCs
- π οΈ Focus on internships, projects, and research
- π» Popular for CSE and ECE due to high placement packages
- π Located in Kolkata, a growing IT hub in East India
π Engineering College Placement Comparison 2025 (Kolkata)
| College Name | Highest Package | Avg. Package | Placement % |
|---|---|---|---|
| Netaji Subhash Engineering College | βΉ60 LPA | βΉ6.5 LPA | 85%+ |
| IEM Kolkata | βΉ45 LPA | βΉ6.2 LPA | 90%+ |
| Heritage Institute of Technology | βΉ40 LPA | βΉ5.8 LPA | 88% |
| Techno India University | βΉ35 LPA | βΉ5.5 LPA | 82% |
π Useful Links
| Purpose / Description | Link |
|---|---|
| NSEC Official Website | Click here |
| WBJEE 2025 Official Portal | Click here |
| WBJEE 2025 Information Bulletin (Eligibility, Dates, Fees) | Click here |
| WBJEE 2025 Application Form | Click here |
| AICTE Approved Colleges List (for NSEC verification) | Click here |
| Join our whatsapp Channel | Join |
| Follow Our Facebook Page | Fb page |
| Follow Our X Page | Join |
| Our Official Website | Job Shikhar |
π§ Final Thoughts: Why Choose Netaji Subhash Engineering College?
Netaji Subhash Engineering College is not just an institute; itβs a launchpad for your future. Whether youβre aiming to become a software developer, an electrical engineer, or a mechanical innovator, NSEC provides you with the resources, training, and opportunities to thrive.
With increasing competition in engineering, choosing the right college is crucial. NSECβs excellent placement record, top recruiters, and industry-aligned curriculum make it a wise choice for ambitious students.